2016年北京工业大学考研拟录取名单公示--其他学院
北京工业大学2016年硕士研究生拟录取名单公示--其他学院
据北京工业大学研究生院消息,2016年北京工业大学考研拟录取名单公示--其他学院已经公布,详情如下:
拟录取院系所码 | 拟录取专业代码 | 考生编号 | 姓名 | 初试成绩 | 复试成绩 | 总成绩 | 备注 |
007 | 081200 | 100056110500245 | *诗强 | 314 | 76 | 69 | |
007 | 081200 | 100056110500249 | *久伶 | 329 | 85 | 75 | |
007 | 081200 | 100056110500253 | *珍锐 | 346 | 70 | 69 | |
007 | 081200 | 100056110500261 | *彤 | 287 | 73 | 65 | |
007 | 081200 | 100056110500275 | *江 | 310 | 69 | 66 | |
007 | 081200 | 100056110500283 | *泽清 | 289 | 85 | 71 | |
007 | 081200 | 100056110500289 | *勃燃 | 314 | 79 | 71 | |
007 | 081200 | 100056110500299 | *龙 | 280 | 83 | 69 | |
007 | 081200 | 100056130201580 | *博文 | 316 | 76 | 70 | |
007 | 081200 | 100056130601970 | *亚芬 | 285 | 75 | 66 | |
007 | 081200 | 100056130601982 | *贝贝 | 317 | 79 | 71 | |
007 | 081200 | 100056131002276 | *倩月 | 346 | 84 | 77 | |
007 | 081200 | 100056131002281 | *遥 | 299 | 75 | 67 | |
007 | 081200 | 100056131402442 | *新红 | 310 | 72 | 67 | |
007 | 081200 | 100056131702627 | *一冉 | 332 | 80 | 73 | |
007 | 081200 | 100056131702631 | *海鹏 | 374 | 81 | 78 | |
007 | 081200 | 100056152703132 | *憨 | 323 | 65 | 65 | |
007 | 081200 | 100056321703640 | *檬檬 | 330 | 79 | 73 | |
007 | 081200 | 100056360103883 | *广 | 301 | 68 | 64 | |
007 | 081200 | 100056370104021 | *聪 | 307 | 82 | 72 | |
007 | 081200 | 100056370604489 | *子龙 | 342 | 79 | 74 | |
007 | 081200 | 100056370904702 | *兆恩 | 327 | 78 | 72 | |
007 | 081200 | 100056410105020 | *皓 | 322 | 73 | 69 | |
007 | 081200 | 100056413305323 | *昊阳 | 290 | 71 | 64 | |
007 | 081200 | 100056413305325 | *浩翔 | 292 | 77 | 68 | |
007 | 081200 | 100056415505566 | *书军 | 307 | 67 | 64 | |
007 | 081200 | 100056415505567 | *希鹏 | 310 | 78 | 70 | |
007 | 081200 | 100056422205715 | *海龙 | 303 | 73 | 67 | |
007 | 081200 | 100056422205716 | *玉杰 | 299 | 79 | 69 | |
007 | 081200 | 100056422205717 | *奥文 | 340 | 79 | 74 | |
007 | 081200 | 100056442005868 | *俊君 | 320 | 84 | 74 | |
007 | 081200 | 100056611406006 | *文杰 | 286 | 87 | 72 | |
007 | 085211 | 100056110500811 | *晨 | 347 | 83 | 76 | |
007 | 085211 | 100056110500812 | *芊霓 | 300 | 75 | 68 | |
007 | 085211 | 100056110500819 | *梓旸 | 321 | 82 | 73 | |
007 | 085211 | 100056110500824 | *帆 | 313 | 89 | 76 | |
007 | 085211 | 100056110500832 | *瑞昕 | 313 | 85 | 74 | |
007 | 085211 | 100056110500835 | *金栋 | 307 | 84 | 73 | |
007 | 085211 | 100056110500837 | *晨雨 | 293 | 82 | 71 | |
007 | 085211 | 100056110500840 | *超英 | 294 | 76 | 67 | |
007 | 085211 | 100056110500842 | *妍瑾 | 334 | 87 | 77 | |
007 | 085211 | 100056110500846 | *岑倩 | 293 | 80 | 69 | |
007 | 085211 | 100056110500848 | *超 | 291 | 77 | 68 | |
007 | 085211 | 100056110500858 | *迪阳 | 303 | 79 | 70 | |
007 | 085211 | 100056110500865 | *宇轩 | 316 | 80 | 72 | |
007 | 085211 | 100056110500872 | *芃 | 292 | 80 | 69 | |
007 | 085211 | 100056110500885 | *羽葭 | 318 | 78 | 71 | |
007 | 085211 | 100056110500886 | *晚晴 | 306 | 78 | 70 | |
007 | 085211 | 100056110500890 | *晓颖 | 367 | 90 | 82 | |
007 | 085211 | 100056110500891 | *安 | 314 | 84 | 73 | |
007 | 085211 | 100056110500892 | *硕 | 326 | 81 | 73 | |
007 | 085211 | 100056110500894 | *锐 | 306 | 80 | 71 | |
007 | 085211 | 100056120301390 | *涛 | 319 | 72 | 68 | |
007 | 085211 | 100056130201650 | *建英 | 361 | 88 | 80 | |
007 | 085211 | 100056130301759 | *佳佳 | 313 | 76 | 69 | |
007 | 085211 | 100056130301761 | *子昂 | 299 | 75 | 67 | |
007 | 085211 | 100056130401878 | *衡 | 318 | 87 | 75 | |
007 | 085211 | 100056130602066 | *甜甜 | 328 | 74 | 70 | |
007 | 085211 | 100056130602078 | *亚玺 | 323 | 74 | 69 | |
007 | 085211 | 100056130902229 | *佳帅 | 292 | 78 | 68 | |
007 | 085211 | 100056131002376 | *艮魁 | 337 | 79 | 73 | |
007 | 085211 | 100056131402481 | *秀英 | 290 | 79 | 69 | |
007 | 085211 | 100056131402484 | *世豪 | 311 | 78 | 70 | |
007 | 085211 | 100056131502594 | *明明 | 366 | 80 | 77 | |
007 | 085211 | 100056131502595 | *文月 | 304 | 76 | 68 | |
007 | 085211 | 100056131502596 | *璇 | 306 | 73 | 67 | |
007 | 085211 | 100056131502598 | *萌 | 348 | 83 | 76 | |
007 | 085211 | 100056131502600 | *莉 | 315 | 72 | 67 | |
007 | 085211 | 100056131502602 | *丽雅 | 309 | 73 | 67 | |
007 | 085211 | 100056131502603 | *浩炎 | 320 | 81 | 72 | |
007 | 085211 | 100056131502605 | *丽娜 | 357 | 81 | 76 | |
007 | 085211 | 100056131702651 | *悦宸 | 312 | 78 | 70 | |
007 | 085211 | 100056140102712 | *怡静 | 302 | 74 | 67 | |
007 | 085211 | 100056140402750 | *凯升 | 328 | 79 | 72 | |
007 | 085211 | 100056140602811 | *雅琪 | 348 | 71 | 70 | |
007 | 085211 | 100056140602812 | *佳奇 | 318 | 79 | 71 | |
007 | 085211 | 100056141102926 | *艳红 | 302 | 73 | 67 | |
007 | 085211 | 100056141102927 | *开敏 | 325 | 70 | 68 | |
007 | 085211 | 100056141202939 | *旭东 | 324 | 74 | 69 | |
007 | 085211 | 100056141202940 | *耀光 | 327 | 73 | 69 | |
007 | 085211 | 100056141803026 | *通通 | 303 | 73 | 67 | |
007 | 085211 | 100056141903038 | *新欣 | 326 | 73 | 69 | |
007 | 085211 | 100056220703424 | *云鹏 | 366 | 83 | 78 | |
007 | 085211 | 100056340803795 | *邵芹 | 353 | 66 | 68 | |
007 | 085211 | 100056360103919 | *明 | 324 | 78 | 71 | |
007 | 085211 | 100056370104115 | *旭蒙 | 317 | 83 | 73 | |
007 | 085211 | 100056370204298 | *靖雯 | 324 | 74 | 69 | |
007 | 085211 | 100056370204301 | *晓璐 | 325 | 73 | 69 | |
007 | 085211 | 100056370304388 | *欢 | 297 | 76 | 68 | |
007 | 085211 | 100056370304392 | *树新 | 326 | 81 | 73 | |
007 | 085211 | 100056370704621 | *建富 | 328 | 71 | 68 | |
007 | 085211 | 100056371104776 | *全超 | 331 | 79 | 72 | |
007 | 085211 | 100056371304837 | *超 | 329 | 74 | 70 | |
007 | 085211 | 100056372504942 | *婷婷 | 344 | 69 | 69 | |
007 | 085211 | 100056372504945 | *广辉 | 336 | 76 | 71 | |
007 | 085211 | 100056410305051 | *玲玲 | 349 | 72 | 71 | |
007 | 085211 | 100056410505068 | *璐璞 | 332 | 70 | 68 | |
007 | 085211 | 100056411305101 | *翱翔 | 300 | 75 | 68 | |
007 | 085211 | 100056411305102 | *晓芳 | 329 | 79 | 72 | |
007 | 085211 | 100056411905176 | *晶 | 322 | 69 | 67 | |
007 | 085211 | 100056411905177 | *行行 | 349 | 81 | 76 | |
007 | 085211 | 100056411905179 | *正军 | 302 | 76 | 68 | |
007 | 085211 | 100056422105709 | *文 | 343 | 81 | 75 | |
007 | 085211 | 100056422505763 | *嘉豪 | 321 | 82 | 73 | |
007 | 085211 | 100056422505764 | *小广 | 319 | 78 | 71 | |
007 | 085211 | 100056500205897 | *颂颂 | 317 | 72 | 68 | |
007 | 085211 | 100056640106091 | *兵兵 | 301 | 79 | 70 | |
009 | 080500 | 100056110500361 | *楚晗 | 321 | 82 | 73 | |
009 | 080500 | 100056110500364 | *小虎 | 313 | 77 | 70 | |
009 | 080500 | 100056110500374 | *羽涵 | 298 | 87 | 74 | |
009 | 080500 | 100056110500377 | *李阳 | 315 | 83 | 73 | |
009 | 080500 | 100056110500379 | *诗綦 | 315 | 75 | 69 | |
009 | 080500 | 100056110500380 | *岳莹 | 302 | 76 | 68 | |
009 | 080500 | 100056110500381 | *东琪 | 328 | 86 | 76 | |
009 | 080500 | 100056110500382 | *睿 | 295 | 78 | 68 | |
009 | 080500 | 100056120401418 | *建峰 | 322 | 81 | 73 | |
009 | 080500 | 100056130201589 | *彦静 | 294 | 84 | 71 | |
009 | 080500 | 100056130201591 | *肖乐 | 314 | 76 | 70 | |
009 | 080500 | 100056130201592 | *建峰 | 306 | 83 | 72 | |
009 | 080500 | 100056130201594 | *巧伟 | 358 | 88 | 80 | |
009 | 080500 | 100056130301727 | *晓宇 | 321 | 67 | 65 | |
009 | 080500 | 100056130301728 | *园 | 322 | 71 | 68 | |
009 | 080500 | 100056130401831 | *威 | 313 | 72 | 67 | |
009 | 080500 | 100056130401832 | *旭 | 327 | 79 | 72 | |
009 | 080500 | 100056131002307 | *靖桃 | 366 | 79 | 76 | |
009 | 080500 | 100056131402448 | *婷 | 352 | 73 | 72 | |
009 | 080500 | 100056131402449 | *雅 | 315 | 77 | 70 | |
009 | 080500 | 100056131502529 | *影影 | 378 | 91 | 83 | |
009 | 080500 | 100056131502532 | *伟伟 | 318 | 83 | 73 | |
009 | 080500 | 100056131502534 | *增程 | 331 | 78 | 72 | |
009 | 080500 | 100056131502535 | *学龙 | 339 | 78 | 73 | |
009 | 080500 | 100056140202725 | *连一哲 | 333 | 78 | 72 | |
009 | 080500 | 100056140502771 | *精明 | 316 | 82 | 73 | |
009 | 080500 | 100056140602809 | *徐东 | 334 | 77 | 72 | |
009 | 080500 | 100056140702828 | *前 | 296 | 70 | 65 | |
009 | 080500 | 100056140702829 | *冠男 | 302 | 74 | 67 | |
009 | 080500 | 100056140702832 | *志明 | 310 | 80 | 71 | |
009 | 080500 | 100056140702835 | *上上 | 316 | 80 | 72 | |
009 | 080500 | 100056140702837 | *志强 | 294 | 85 | 72 | |
009 | 080500 | 100056140702838 | *莹莹 | 346 | 86 | 77 | |
009 | 080500 | 100056140702842 | *丽婷 | 327 | 80 | 73 | |
009 | 080500 | 100056141803011 | *耀鸿 | 353 | 82 | 76 | |
009 | 080500 | 100056141803012 | *珂伟 | 327 | 86 | 76 | |
009 | 080500 | 100056141803013 | *浩楠 | 337 | 85 | 76 | |
009 | 080500 | 100056153203169 | *亚光 | 322 | 74 | 69 | |
009 | 080500 | 100056211503302 | *飞翔 | 351 | 76 | 73 | |
009 | 080500 | 100056211603306 | *立 | 352 | 80 | 75 | |
009 | 080500 | 100056212003317 | *佳俊 | 347 | 85 | 77 | |
009 | 080500 | 100056214003325 | *康江 | 340 | 76 | 72 | |
009 | 080500 | 100056220703411 | *细锋 | 316 | 71 | 67 | |
009 | 080500 | 100056321103571 | *兆柳 | 380 | 77 | 77 | |
009 | 080500 | 100056321203608 | *文吉 | 339 | 85 | 77 | |
009 | 080500 | 100056321403624 | *刘峰 | 357 | 65 | 68 | |
009 | 080500 | 100056330103674 | *敏 | 345 | 72 | 70 | |
009 | 080500 | 100056330203682 | *美华 | 313 | 80 | 71 | |
009 | 080500 | 100056350103846 | *光洪 | 331 | 84 | 75 | |
009 | 080500 | 100056360103889 | *志坤 | 320 | 74 | 69 | |
009 | 080500 | 100056370104030 | *天宁 | 351 | 78 | 74 | |
009 | 080500 | 100056370104036 | *文茹 | 326 | 92 | 79 | |
009 | 080500 | 100056370104037 | *梓同 | 313 | 89 | 76 | |
009 | 080500 | 100056370204225 | *相峰 | 307 | 72 | 67 | |
009 | 080500 | 100056370204227 | *耀堂 | 364 | 82 | 77 | |
009 | 080500 | 100056370304352 | *琦 | 329 | 76 | 71 | |
009 | 080500 | 100056370604492 | *青华 | 338 | 83 | 75 | |
009 | 080500 | 100056370604493 | *静 | 313 | 75 | 69 | |
009 | 080500 | 100056370604495 | *顺 | 344 | 83 | 76 | |
009 | 080500 | 100056370804647 | *鑫燚 | 344 | 80 | 74 | |
009 | 080500 | 100056372504916 | *子钧 | 294 | 81 | 70 | |
009 | 080500 | 100056372504922 | *华鑫 | 337 | 85 | 76 | |
009 | 080500 | 100056410305039 | *绍蕊 | 328 | 79 | 72 | |
009 | 080500 | 100056411905158 | *欢 | 309 | 85 | 73 | |
009 | 080500 | 100056412005188 | *善朋 | 322 | 77 | 71 |
009 | 080500 | 100056412305217 | *永锋 | 354 | 77 | 74 | |
009 | 080500 | 100056413405352 | *沛浩 | 339 | 82 | 75 | |
009 | 080500 | 100056413405354 | *紫娟 | 334 | 80 | 74 | |
009 | 080500 | 100056413505368 | *凯悦 | 310 | 77 | 70 | |
009 | 080500 | 100056414005417 | *大军 | 309 | 78 | 70 | |
009 | 080500 | 100056414805486 | *延帅 | 367 | 81 | 77 | |
009 | 080500 | 100056415205531 | *秋梅 | 308 | 80 | 71 | |
009 | 080500 | 100056420505663 | *万意 | 311 | 79 | 71 | |
009 | 080500 | 100056441505860 | *凡 | 315 | 78 | 70 | |
009 | 080500 | 100056501305904 | *舟娅 | 325 | 74 | 69 | |
009 | 080500 | 100056510605916 | *文杰 | 304 | 91 | 76 | |
009 | 080500 | 100056511305935 | *婧 | 348 | 83 | 77 | |
009 | 080500 | 100056511305937 | *振东 | 338 | 82 | 75 | |
009 | 080500 | 100056512005944 | *强 | 318 | 77 | 70 | |
009 | 080500 | 100056610305973 | *营营 | 331 | 80 | 73 | |
009 | 085204 | 100056110500363 | *耀 | 285 | 75 | 66 | |
009 | 085204 | 100056110500372 | *宝瑛 | 282 | 72 | 64 | |
009 | 085204 | 100056110500741 | *天舒 | 312 | 83 | 73 | |
009 | 085204 | 100056110500742 | *尕强 | 312 | 76 | 69 | |
009 | 085204 | 100056110500743 | *野 | 342 | 70 | 69 | |
009 | 085204 | 100056110500744 | *天一 | 274 | 74 | 64 | |
009 | 085204 | 100056110500745 | *鸿熙 | 321 | 60 | 62 | |
009 | 085204 | 100056110500746 | *晓丽 | 310 | 79 | 70 | |
009 | 085204 | 100056110500748 | *梦珂 | 305 | 67 | 64 | |
009 | 085204 | 100056110500749 | *沐 | 316 | 67 | 65 | |
009 | 085204 | 100056120401442 | *丰 | 335 | 66 | 67 | |
009 | 085204 | 100056120601519 | *敏 | 350 | 83 | 77 | |
009 | 085204 | 100056130201635 | *美娜 | 287 | 76 | 67 | |
009 | 085204 | 100056130301754 | *硕 | 297 | 76 | 68 | |
009 | 085204 | 100056130301755 | *雨 | 310 | 76 | 69 | |
009 | 085204 | 100056130401872 | *宝刚 | 267 | 78 | 66 | |
009 | 085204 | 100056130802204 | *文博 | 271 | 76 | 65 | |
009 | 085204 | 100056131002359 | *志鹏 | 316 | 82 | 72 | |
009 | 085204 | 100056131002360 | *淼畔 | 335 | 87 | 77 | |
009 | 085204 | 100056131002362 | *洪达 | 323 | 82 | 73 | |
009 | 085204 | 100056131002365 | *瑞珂 | 313 | 75 | 69 | |
009 | 085204 | 100056131002366 | *宁 | 338 | 79 | 74 | |
009 | 085204 | 100056131502562 | *跃花 | 287 | 77 | 67 | |
009 | 085204 | 100056131702639 | *月晨 | 336 | 73 | 70 | |
009 | 085204 | 100056131702642 | *坤 | 309 | 75 | 69 | |
009 | 085204 | 100056153203186 | *海跃 | 288 | 80 | 69 | |
009 | 085204 | 100056210303222 | *志华 | 306 | 74 | 68 | |
009 | 085204 | 100056220703419 | *珂 | 323 | 87 | 76 | |
009 | 085204 | 100056311303558 | *艳雷 | 329 | 74 | 70 | |
009 | 085204 | 100056321103595 | *俏 | 305 | 78 | 69 | |
009 | 085204 | 100056360103908 | *硕 | 325 | 79 | 72 | |
009 | 085204 | 100056360103909 | *奇 | 400 | 84 | 82 | |
009 | 085204 | 100056360103910 | *松 | 325 | 79 | 72 | |
009 | 085204 | 100056360103913 | *修葳 | 324 | 79 | 72 | |
009 | 085204 | 100056370204288 | *东辉 | 309 | 74 | 68 | |
009 | 085204 | 100056370204290 | *玉涛 | 287 | 66 | 62 | |
009 | 085204 | 100056370204291 | *繁婧 | 329 | 70 | 68 | |
009 | 085204 | 100056370304380 | *铁军 | 319 | 77 | 70 | |
009 | 085204 | 100056370304381 | *芮枫 | 284 | 79 | 68 | |
009 | 085204 | 100056370604543 | *庆航 | 297 | 75 | 67 | |
009 | 085204 | 100056370604548 | *阳仲 | 301 | 71 | 66 | |
009 | 085204 | 100056370604550 | *奇 | 331 | 83 | 75 | |
009 | 085204 | 100056370704616 | *杰 | 307 | 81 | 71 | |
009 | 085204 | 100056370804659 | *玉 | 316 | 70 | 67 | |
009 | 085204 | 100056371304826 | *文明 | 353 | 76 | 73 | |
009 | 085204 | 100056372904979 | *俊辉 | 288 | 68 | 63 | |
009 | 085204 | 100056413305340 | *少静 | 276 | 75 | 65 | |
009 | 085204 | 100056413405358 | *云月 | 319 | 76 | 70 | |
009 | 085204 | 100056413405359 | *风雷 | 287 | 74 | 66 | |
009 | 085204 | 100056413405360 | *国栋 | 291 | 89 | 74 | |
009 | 085204 | 100056420505673 | *瑕 | 334 | 76 | 72 | |
009 | 085204 | 100056430805802 | *佳 | 367 | 82 | 78 | |
009 | 085204 | 100056431905825 | *丽 | 287 | 75 | 66 | |
009 | 085204 | 100056510605919 | *承洋 | 336 | 79 | 73 | |
009 | 085204 | 100056610305979 | *文文 | 349 | 83 | 76 | |
009 | 085204 | 100056610505992 | *元芬 | 315 | 66 | 65 | |
009 | 085204 | 100056611706020 | *曼晨 | 301 | 84 | 72 | |
009 | 085204 | 100056613306028 | *子豪 | 281 | 67 | 62 | |
011 | 020200 | 100056110500961 | *辰南 | 331 | 73 | 70 | |
011 | 020200 | 100056110500963 | *宁 | 368 | 75 | 74 | |
011 | 020200 | 100056130401882 | *凤琴 | 332 | 79 | 73 | |
011 | 020200 | 100056130602083 | *红 | 332 | 77 | 72 | |
011 | 020200 | 100056141202947 | *梦宇 | 334 | 71 | 69 | |
011 | 020200 | 100056210703248 | *菁 | 338 | 75 | 71 | |
011 | 020200 | 100056321903652 | *文翔 | 371 | 78 | 76 | |
011 | 020200 | 100056360103922 | *雨桐 | 326 | 77 | 71 | |
011 | 020200 | 100056370904741 | *庆华 | 329 | 72 | 69 | |
011 | 020200 | 100076000008055 | *训娜 | 356 | 79 | 75 | |
011 | 020200 | 100366111100183 | *奕 | 336 | 68 | 68 | |
011 | 020200 | 100366999904470 | *齐 | 338 | 85 | 76 | |
011 | 020200 | 100366999905286 | *泽怡 | 344 | 87 | 78 | |
011 | 020200 | 100556333310644 | *春琦 | 328 | 88 | 77 | |
011 | 020200 | 102726000003325 | *允之 | 356 | 74 | 73 | |
011 | 020200 | 104226510094509 | *琪 | 338 | 87 | 77 | |
011 | 020200 | 100056110501115 | *超 | 340 | 78 | 73 | 单考考生 |
011 | 120100 | 100056110500973 | *晶 | 350 | 79 | 74 | |
011 | 120100 | 100056130401888 | *韩冰 | 337 | 78 | 73 | |
011 | 120100 | 100056130702195 | *艳波 | 378 | 79 | 77 | |
011 | 120100 | 100056140702855 | *凯洋 | 342 | 82 | 75 | |
011 | 120100 | 100056140702857 | *捷 | 337 | 79 | 73 | |
011 | 120100 | 100056140802858 | *媛 | 343 | 78 | 74 | |
011 | 120100 | 100056141002912 | *帆 | 373 | 80 | 78 | |
011 | 120100 | 100056340103722 | *凡 | 363 | 78 | 75 | |
011 | 120100 | 100056360103923 | *肖微 | 364 | 79 | 76 | |
011 | 120100 | 100056370104129 | *佳 | 403 | 83 | 82 | |
011 | 120100 | 100056370104130 | *倩 | 349 | 76 | 73 | |
011 | 120100 | 100056370104131 | *笑 | 343 | 79 | 74 | |
011 | 120100 | 100056370104132 | *筱涵 | 364 | 82 | 78 | |
011 | 120100 | 100056372504948 | *前前 | 349 | 81 | 75 | |
011 | 120100 | 100056372904981 | *赟赟 | 356 | 79 | 75 | |
011 | 120100 | 100056410105029 | *元睿 | 419 | 87 | 85 | |
011 | 120100 | 100056410405063 | *旭东 | 368 | 78 | 76 | |
011 | 120100 | 100056415105524 | *润博 | 342 | 79 | 74 | |
011 | 120100 | 100056530205962 | *晓月 | 363 | 76 | 74 | |
011 | 120200 | 100026111001574 | *虹钰 | 337 | 90 | 79 | |
011 | 120200 | 100056110500912 | *雅菲 | 364 | 79 | 76 | |
011 | 120200 | 100056110500937 | *嘉欣 | 341 | 88 | 78 | |
011 | 120200 | 100056321703646 | *思婧 | 361 | 89 | 81 | |
011 | 120200 | 100056371404867 | *向阳 | 371 | 80 | 77 | |
011 | 120200 | 103846213405913 | *雅婷 | 369 | 87 | 80 | |
011 | 125100 | 100016000320343 | *洪光 | 170 | 91 | 74 | |
011 | 125100 | 100036051004686 | *祥 | 169 | 83 | 70 | |
011 | 125100 | 100056110501129 | *玉时 | 213 | 92 | 81 | |
011 | 125100 | 100056110501175 | *建辉 | 195 | 85 | 75 | |
011 | 125100 | 100056110501182 | *佳 | 202 | 82 | 75 | |
011 | 125100 | 100056110501207 | *帅 | 173 | 86 | 72 | |
011 | 125100 | 100056110501220 | *世芳 | 165 | 87 | 71 | |
011 | 125100 | 100056110501222 | *晓婧 | 168 | 77 | 67 | |
011 | 125100 | 100056110501223 | *子锋 | 183 | 79 | 70 | |
011 | 125100 | 100056110501234 | *晓东 | 212 | 85 | 78 | |
011 | 125100 | 100056110501237 | *蕊 | 195 | 85 | 75 | |
011 | 125100 | 100056110501243 | *欣 | 170 | 83 | 70 | |
011 | 125100 | 100056110501254 | *莉 | 218 | 85 | 79 | |
011 | 125100 | 100056110501255 | *研 | 205 | 81 | 75 | |
011 | 125100 | 100056110501257 | *江帆 | 205 | 79 | 74 | |
011 | 125100 | 100056110501262 | *守来 | 197 | 84 | 75 | |
011 | 125100 | 100056110501264 | *金 | 188 | 79 | 71 | |
011 | 125100 | 100056110501265 | *萌 | 199 | 81 | 74 | |
011 | 125100 | 100056110501275 | *江兵 | 201 | 83 | 75 | |
011 | 125100 | 100056110501282 | *雨芳 | 171 | 82 | 70 | |
011 | 125100 | 100056110501283 | *盈 | 169 | 83 | 70 | |
011 | 125100 | 100056110501285 | *冲 | 180 | 87 | 73 | |
011 | 125100 | 100056110501289 | *桐赫 | 171 | 76 | 67 | |
011 | 125100 | 100056110501290 | *莉 | 199 | 83 | 75 | |
011 | 125100 | 100056110501301 | *国顺 | 177 | 83 | 71 | |
011 | 125100 | 100056110501307 | *珊 | 187 | 80 | 71 | |
011 | 125100 | 100056110501313 | *婷婷 | 170 | 81 | 69 | |
011 | 125100 | 100056110501314 | *慧娴 | 197 | 82 | 74 | |
011 | 125100 | 100056110501315 | *雨佳 | 170 | 82 | 69 | |
011 | 125100 | 100056110501316 | *畅 | 180 | 80 | 70 | |
011 | 125100 | 100056110501320 | *亚捷 | 181 | 76 | 68 | |
011 | 125100 | 100056110501321 | *鲲鹏 | 176 | 78 | 68 | |
011 | 125100 | 100056110501327 | *天东 | 188 | 79 | 71 | |
011 | 125100 | 100056110501331 | *伟 | 201 | 91 | 79 | |
011 | 125100 | 100056131802695 | *仕林 | 182 | 77 | 69 | |
011 | 125100 | 100056141302977 | *凤 | 178 | 82 | 71 | |
011 | 125100 | 100056221103439 | *永波 | 182 | 81 | 71 | |
011 | 125100 | 100076000003246 | *向阳 | 173 | 82 | 70 | |
011 | 125100 | 100076000003466 | *国民 | 167 | 85 | 70 | |
011 | 125100 | 100076000004119 | *玉会 | 182 | 83 | 72 | |
011 | 125100 | 100346119990145 | *繁伟 | 170 | 81 | 69 | |
011 | 125100 | 100386125300315 | *舒扬 | 198 | 84 | 75 | |
011 | 125100 | 100566000191447 | *哲栋 | 169 | 86 | 71 | |
011 | 125100 | 101406005002616 | *海东 | 165 | 82 | 69 | |
011 | 125100 | 101406005002716 | *磊 | 167 | 76 | 66 | |
011 | 125100 | 101406005002757 | *伟 | 167 | 79 | 67 | |
011 | 125100 | 101406005002795 | *虹 | 176 | 81 | 70 | |
011 | 125100 | 101426210300525 | *洋 | 175 | 75 | 67 | |
011 | 125100 | 101426210501050 | *铁岭 | 165 | 81 | 68 | |
011 | 125100 | 101446210400032 | *兴 | 197 | 77 | 71 | |
011 | 125100 | 101446210400134 | *长利 | 187 | 84 | 73 | |
011 | 125100 | 101446210400243 | *超 | 193 | 84 | 74 | |
011 | 125100 | 101446210400630 | *鲁祺 | 184 | 79 | 70 | |
011 | 125100 | 102556000001679 | *勇 | 177 | 77 | 68 | |
011 | 125100 | 103596250001537 | *凯 | 165 | 81 | 68 | |
011 | 125100 | 104566750001396 | *昌旭 | 166 | 77 | 66 | |
011 | 125100 | 104876000138412 | *宁 | 186 | 82 | 72 | |
011 | 125100 | 104906808001084 | *晓婉 | 201 | 83 | 75 | |
011 | 125100 | 105326431612357 | *斌 | 190 | 84 | 74 | |
011 | 125100 | 105326431612424 | *丹丹 | 183 | 83 | 72 | |
011 | 125100 | 106516125300982 | *雅雯 | 200 | 80 | 73 | |
011 | 125100 | 110356000000294 | *沙沙 | 190 | 78 | 71 | |
011 | 125100 | 114136231601685 | *秀清 | 168 | 85 | 71 | |
011 | 125100 | 816016415100848 | *真瑜 | 167 | 81 | 68 | |
011 | 125200 | 100016000320326 | *光明 | 192 | 85 | 74 | |
011 | 125200 | 100016000320397 | *林 | 176 | 85 | 72 | |
011 | 125200 | 100016000320563 | *璟婧 | 173 | 92 | 75 | |
011 | 125200 | 100016000320572 | *丽华 | 175 | 90 | 74 | |
011 | 125200 | 100016000320772 | *雪 | 180 | 84 | 72 | |
011 | 125200 | 100016000320799 | *亚 | 170 | 90 | 73 | |
011 | 125200 | 100016000320822 | *诚 | 178 | 92 | 76 | |
011 | 125200 | 100026512904765 | *晓波 | 167 | 91 | 73 | |
011 | 125200 | 100026516905233 | *慧 | 190 | 89 | 76 | |
011 | 125200 | 100056110501139 | *丽娜 | 232 | 93 | 85 | |
011 | 125200 | 100056110501148 | *晓琛 | 204 | 89 | 79 | |
011 | 125200 | 100056110501170 | *梦琪 | 188 | 85 | 74 | |
011 | 125200 | 100056110501228 | *慧媛 | 194 | 91 | 78 | |
011 | 125200 | 100056110501279 | *杰 | 177 | 88 | 73 | |
011 | 125200 | 100056110501294 | *宇光 | 179 | 96 | 78 | |
011 | 125200 | 100056110501310 | *蔚 | 197 | 87 | 76 | |
011 | 125200 | 100056221103438 | *时运 | 168 | 77 | 66 | |
011 | 125200 | 100076000003764 | *金钰 | 184 | 86 | 74 | |
011 | 125200 | 100116199000253 | *纯子 | 193 | 81 | 73 | |
011 | 125200 | 100276999060315 | *华中 | 171 | 87 | 72 | |
011 | 125200 | 100276999060376 | *晨 | 167 | 89 | 73 | |
011 | 125200 | 100276999060510 | *巍 | 185 | 93 | 77 | |
011 | 125200 | 100386125300634 | *骏 | 169 | 80 | 68 | |
011 | 125200 | 100536250050171 | *永昌盛 | 166 | 83 | 69 | |
011 | 125200 | 100536250050196 | *郑 | 165 | 93 | 74 | |
011 | 125200 | 100566000192925 | *畅 | 180 | 94 | 77 | |
011 | 125200 | 100566000893205 | *方 | 178 | 86 | 73 | |
011 | 125200 | 100566001593343 | *保亮 | 174 | 83 | 70 | |
011 | 125200 | 100566001993417 | *啸 | 174 | 93 | 76 | |
011 | 125200 | 101476212001370 | *维 | 210 | 86 | 78 | |
011 | 125200 | 102866411311365 | *盼洋 | 184 | 92 | 77 | |
011 | 125200 | 104226510090791 | *明 | 165 | 91 | 73 | |
011 | 125200 | 104346601600914 | *彦清 | 187 | 94 | 78 | |
011 | 125200 | 104346601601006 | *闪闪 | 175 | 93 | 75 | |
